| Room rates for 2012 | |||||
| Room No. 1 | Room No. 2 | Room No. 3 | Room No. 4 | Room No. 5 | |
| 06 01 - 06 30 | 70 EUR | 55 EUR | 45 EUR | 55 EUR | 55 EUR |
| 07 01 - 08 31 | 90 EUR | 75 EUR | 60 EUR | 75 EUR | 75 EUR |
| 09 01 - 09 30 | 70 EUR | 55 EUR | 45 EUR | 55 EUR | 55 EUR |
| Double room price. | |||||
| Prices are subject to change. | |||||
| More than 2 persons in room - price contractual. | |||||




